Size Guide
Find Your Perfect Fit ♡
At Forever 40, we want you to feel confident and comfortable in every piece you wear. Use the guide below to help determine your best fit.
Please note that sizing may vary slightly by style and manufacturer. Always refer to individual product descriptions for specific sizing information.
Women's Clothing Size Guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (0–2) | 32–33" | 24–25" | 34–35" |
| S (4–6) | 34–35" | 26–27" | 36–37" |
| M (8–10) | 36–37" | 28–29" | 38–39" |
| L (12–14) | 38–40" | 30–32" | 40–42" |
| XL (16–18) | 41–43" | 33–35" | 43–45" |
| 1X (18–20) | 44–46" | 36–38" | 46–48" |
| 2X (22–24) | 47–49" | 39–41" | 49–51" |
Women's Bottoms Size Guide
| Size | Waist | Hips |
|---|---|---|
| S | 26–27" | 36–37" |
| M | 28–29" | 38–39" |
| L | 30–32" | 40–42" |
| XL | 33–35" | 43–45" |
Women's Dress Size Guide
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| 4 | 34" | 26" | 36" |
| 6 | 35" | 27" | 37" |
| 8 | 36" | 28" | 38" |
| 10 | 37" | 29" | 39" |
| 12 | 39" | 31" | 41" |
| 14 | 41" | 33" | 43" |
| 16 | 43" | 35" | 45" |
How To Measure
Bust
Measure around the fullest part of your bust while wearing a bra.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips while standing with your feet together.
Fit Tips
♡ Between sizes? We recommend sizing up for a more comfortable fit.
♡ Review product descriptions for style-specific sizing notes.
♡ Relaxed and oversized styles may fit differently than fitted styles.
♡ If you need sizing assistance, we're happy to help.
Need Help?
If you're unsure which size to choose, contact our Customer Support Team.
We are happy to help you find your perfect fit.
Forever 40
Look Good. Feel Confident. Be Forever 40. ♡